Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Buick | Envision | 2016-2020 |
| Color / Finish | Black |
|---|---|
| Location | RH+LH, (2 Cái/Bộ) |
| Material | Kim loại |
| Partslink No | RH: GM1236187 |
| Weight (KG) | 1.516 |
| Volume (CBF) | 0.277 |
| 22904910 |
| 22907793 |
| 23331407 |
| 23331408 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Buick | Envision | 2016-2020 |
| Color / Finish | Black |
|---|---|
| Location | RH+LH, (2 Cái/Bộ) |
| Material | Kim loại |
| Partslink No | RH: GM1236187 |
| Weight (KG) | 1.516 |
| Volume (CBF) | 0.277 |
| 22904910 |
| 22907793 |
| 23331407 |
| 23331408 |