Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Chrysler | 300 | 2007-2008 | Alloy Wheel: 16" Wheels (Code WD7/WNW)/17" Wheels |
| Chrysler | Sebring | 2007-2010 | Alloy Wheel: 16" Wheels (Code WD7/WNW)/17" Wheels |
| Dodge | Avenger | 2008-2014 | Alloy Wheel: 16" Wheels (Code WD7/WNW)/17" Wheels |
| Dodge | Caliber | 2007-2012 | Alloy Wheel: 16" Wheels (Code WD7/WNW)/17" Wheels |
| Dodge | Challenger | 2009-2010 | Alloy Wheel: 16" Wheels (Code WD7/WNW)/17" Wheels |
| Dodge | Charger | 2007-2018 | Alloy Wheel: 16" Wheels (Code WD7/WNW)/17" Wheels |
| Dodge | Dakota | 2005-2011 | Alloy Wheel: 16" Wheels (Code WD7/WNW)/17" Wheels |
| Dodge | Durango | 2004-2009 | Alloy Wheel: 16" Wheels (Code WD7/WNW)/17" Wheels |
| Dodge | Grand Caravan | 2009-2010 | Alloy Wheel: 16" Wheels (Code WD7/WNW)/17" Wheels |
| Dodge | Journey | 2009-2011 | Alloy Wheel: 16" Wheels (Code WD7/WNW)/17" Wheels |
| Dodge | Magnum | 2007-2008 | Alloy Wheel: 16" Wheels (Code WD7/WNW)/17" Wheels |
| Dodge | Ram 1500 | 2003-2019 | Steel Wheel |
| Color / Finish | M : Chrome |
|---|---|
| Location | (4 Pcs/Set) |
| Material | Plastic |
| Weight (KG) | 0.149 |
| Volume (CBF) | 0.025 |
| 52110398AA |
| .Dodge | download |