Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Ram | ProMaster City | 2015-2022 | w/o Latch |
| Location | Siliding LH Đáy |
|---|---|
| Material | Kim loại |
| Weight (KG) | 0.787 |
| Volume (CBF) | 0.057 |
| 68261904AA |
| 68324881AA |
| 68340338AA |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Ram | ProMaster City | 2015-2022 | w/o Latch |
| Location | Siliding LH Đáy |
|---|---|
| Material | Kim loại |
| Weight (KG) | 0.787 |
| Volume (CBF) | 0.057 |
| 68261904AA |
| 68324881AA |
| 68340338AA |