Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Mercedes-Benz | A-Class | 2019-2022 | (Sedan 177) Rear View Camera, w/Active Park Assist (On Luggage Lid) |
| Mercedes-Benz | C-Class | 2019-2021 | (Sedan 205) Rear View Camera (On Luggage Lid) |
| Mercedes-Benz | CLA | 2020-2023 | (Coupe 118) Rear View Camera, w/Active Park Assist (On Luggage Lid) |
| Mercedes-Benz | CLS | 2019-2021 | (257) Rear View Camera, w/Parking Sensors, w/o Parking Sensors, w/Surround View (On Luggage Lid) |
| Mercedes-Benz | E-Class | 2018-2020 | (Conv 238) Rear View Camera, w/Active Park Assist (On Luggage Lid) |
| Mercedes-Benz | E-Class | 2018-2020 | (Coupe 238) Rear View Camera, w/Active Park Assist (On Luggage Lid) |
| Mercedes-Benz | E-Class | 2017-2020 | (Sedan 213) Rear View Camera, w/Active Park Assist (On Luggage Lid) |
| Mercedes-Benz | E-Class | 2017-2020 | (Wagon 213) Rear View Camera, w/Active Park Assist (On Liftgate) |
| Mercedes-Benz | G-Class | 2019-2023 | (463) Rear View Camera (On Back Door) |
| Mercedes-Benz | GLA | 2021-2023 | (SUV 247) Rear View Camera, w/Surround View (On Liftgate) |
| Mercedes-Benz | GLB | 2020-2023 | (247) Rear View Camera, w/Surround View (On Liftgate) |
| Mercedes-Benz | GLC | 2020-2023 | (Coupe 253) Rear View Camera, w/Active Park Assist (On Liftgate) |
| Mercedes-Benz | GLC | 2020-2022 | (SUV 253) Rear View Camera, w/Active Park Assist (On Liftgate) |
| Mercedes-Benz | GLE | 2020-2023 | (SUV 167) Rear View Camera, w/Surround View (On Liftgate) |
| Mercedes-Benz | GLE | 2021-2023 | (Coupe 167) Rear View Camera, w/Surround View (On Liftgate) |
| Mercedes-Benz | GLS | 2020-2023 | (167) Rear View Camera (On Liftgate) |
| Mercedes-Benz | S-Class | 2018-2020 | (Sedan) Rear View Camera, w/o Surround View, w/Active Park Assist (On Luggage Lid) |
| Mercedes-Benz | Sprinter | 2019-2024 | (Cargo 907) Rear View Camera, Type 1 (On Roof) |
| Mercedes-Benz | Sprinter | 2019-2025 | (Passenger 907) Rear View Camera, w/Surround View (On Roof) |
| Color / Finish | Đen |
|---|---|
| Material | Nhựa, Thủy tinh |
| Partslink No | MB1960120 |
| MOQ | 10.0 |
| Weight (KG) | 0.069 |
| Volume (CBF) | 0.012 |
| 0009056206 |
| A0009056206 |