Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 2 Series F22 | 2015-2021 | w/ Cable |
| BMW | 2 Series F23 | 2015-2021 | w/ Cable |
| BMW | 3 Series F30 | 2012-2019 | w/ Cable |
| BMW | 3 Series F31 | 2012-2019 | w/ Cable |
| BMW | 3 Series F34 | 2012-2019 | w/ Cable |
| BMW | 4 Series F32 | 2014-2020 | w/ Cable |
| BMW | 4 Series F33 | 2014-2020 | w/ Cable |
| BMW | 4 Series F36 | 2014-2020 | w/ Cable |
| Color / Finish | Black |
|---|---|
| Location | LH |
| Material | Kim loại |
| Weight (KG) | 0.52 |
| Volume (CBF) | 0.05 |
| 51-23-7-242-548 |