Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| WW | Transporter | 1979-1992 | (T3), Front Grill Metal Pin |
| Color / Finish | Black |
|---|---|
| Material | Kim loại |
| Weight (KG) | 0.156 |
| Volume (CBF) | 0.266 |
| 251853731 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| WW | Transporter | 1979-1992 | (T3), Front Grill Metal Pin |
| Color / Finish | Black |
|---|---|
| Material | Kim loại |
| Weight (KG) | 0.156 |
| Volume (CBF) | 0.266 |
| 251853731 |