Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Audi | 50 | 1972-1986 | |
| Audi | 80 | 1972-1986 | |
| Audi | Coupe | 1972-1986 | |
| WW | Jetta (MK1) | 1973-1988 | |
| WW | Jetta (MK2) | 1973-1988 | |
| WW | Passat (MK1) | 1973-1988 | |
| WW | Passat (MK2) | 1973-1988 | |
| WW | Polo | 1975-1994 | |
| WW | Santana | 1981-1992 |
| Material | Kim loại |
|---|---|
| Weight (KG) | 0.101 |
| Volume (CBF) | 0.025 |
| 191905855 |