Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Audi | A3 e-tron | 2016-2018 | w/o Rear View Camera |
| Audi | A3 Sedan | 2015-2020 | w/o Rear View Camera |
| Audi | A4 allroad | 2013-2016 | w/o Rear View Camera |
| Audi | A4 Sedan | 2009-2016 | w/o Rear View Camera |
| Audi | A4 Wagon | 2009-2016 | w/o Rear View Camera |
| Audi | A5 Coupe | 2008-2017 | w/o Rear View Camera |
| Audi | A6 | 2012-2019 | w/o Rear View Camera |
| Audi | A7 | 2012-2018 | w/o Rear View Camera |
| Audi | Q3 | 2015-2018 | w/o Rear View Camera |
| Audi | Q5 | 2009-2017 | w/o Rear View Camera |
| Audi | Q7 | 2017-2019 | w/o Rear View Camera |
| Audi | RS 7 | 2014-2018 | w/o Rear View Camera |
| Audi | S3 Sedan | 2015-2020 | w/o Rear View Camera |
| Audi | S4 Sedan | 2009-2016 | w/o Rear View Camera |
| Audi | S4 Wagon | 2009-2016 | w/o Rear View Camera |
| Audi | S5 Coupe | 2008-2017 | w/o Rear View Camera |
| Audi | S6 | 2012-2019 | w/o Rear View Camera |
| Audi | S7 | 2012-2018 | w/o Rear View Camera |
| Audi | SQ5 | 2009-2017 | w/o Rear View Camera |
| WW | Jetta GLI | 2011-2018 | w/o Rear View Camera |
| WW | Tiguan | 2009-2018 | w/o Rear View Camera |
| WW | Touareg | 2011-2017 | w/o Rear View Camera |
| Color / Finish | S : Smooth Black |
|---|---|
| Location | Cửa sau |
| Weight (KG) | 0.083 |
| Volume (CBF) | 0.029 |
| 5N0827566B |
| 5N0827566T |