Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| WW | Golf | 1993-1997 | (3rd), Glove Box Handle Base |
| Color / Finish | P : Primed Black |
|---|---|
| Weight (KG) | 1.74 |
| Volume (CBF) | 0.027 |
| 1H1857131 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| WW | Golf | 1993-1997 | (3rd), Glove Box Handle Base |
| Color / Finish | P : Primed Black |
|---|---|
| Weight (KG) | 1.74 |
| Volume (CBF) | 0.027 |
| 1H1857131 |