Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Hummer | H2 SUT | 2003-2009 |
| Location | RH+LH |
|---|---|
| Material | Kim loại |
| Weight (KG) | 0.242 |
| Volume (CBF) | 0.025 |
| 10382541 |
| 15080226 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Hummer | H2 SUT | 2003-2009 |
| Location | RH+LH |
|---|---|
| Material | Kim loại |
| Weight (KG) | 0.242 |
| Volume (CBF) | 0.025 |
| 10382541 |
| 15080226 |