Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Ram | ProMaster | 2014-2025 | (Cargo Van) |
| Location | RH thấp hơn = LH |
|---|---|
| Material | Kim loại |
| Weight (KG) | 2.289 |
| Volume (CBF) | 0.13 |
| 68195669AC |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Ram | ProMaster | 2014-2025 | (Cargo Van) |
| Location | RH thấp hơn = LH |
|---|---|
| Material | Kim loại |
| Weight (KG) | 2.289 |
| Volume (CBF) | 0.13 |
| 68195669AC |