Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Chevrolet | For Various Car Models | 1994-2006 | (1 Pad, 1 Spring, 1 Pin) |
| GMC | For Various Car Models | 1994-2002 | (1 Pad, 1 Spring, 1 Pin) |
| GMC | For Various Car Models | 2004-2006 | (1 Pad, 1 Spring, 1 Pin) |
| Oldsmobile | For Various Car Models | 1994 | (1 Pad, 1 Spring, 1 Pin) |
| Oldsmobile | For Various Car Models | 1997-2001 | (1 Pad, 1 Spring, 1 Pin) |
| Pontiac | For Various Car Models | 1999-2005 | (1 Pad, 1 Spring, 1 Pin) |
| Location | Accelerator |
|---|---|
| Weight (KG) | 0.073 |
| Volume (CBF) | 0.027 |
| 15661154 |
| 15756443 |
| 368078 |