Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Ford | Edge | 2015 | Front/Rear Park Distance Sensor(Outer=Inner=R=L) |
| Ford | Edge | 2015 | (SEL/Titanium/Sport Model), Rear Parallel Park Assist Sensor(R=L) |
| Ford | Expedition | 2015-2017 | Front Parking Aid Sensor(P)(Outer=Inner=R=L) |
| Ford | Expedition | 2015-2017 | Rear Park Distance Sensor(P)(Outer=Inner=R=L) |
| Ford | Explorer | 2016-2017 | Front/Rear Park Distance Sensor(Outer=Inner=R=L) |
| Ford | Focus Hatchback | 2015-2018 | Front/Rear Park Distance Sensor(P)(Outer=Inner=R=L) |
| Ford | Focus Sedan | 2015-2018 | Front/Rear Park Distance Sensor(P)(Outer=Inner=R=L) |
| Ford | Focus ST | 2015-2018 | Rear Park Distance Sensor(P)(Outer=Inner=R=L) |
| Ford | Focus Electric | 2015-2018 | Rear Park Distance Sensor(P)(Outer=Inner=R=L) |
| Ford | Fusion | 2017-2020 | Front/Rear Parking Aid Sensor(Outer=Inner=R=L) |
| Ford | Fusion Hybrid | 2017-2020 | Front/Rear Parking Aid Sensor(Outer=Inner=R=L) |
| Ford | Fusion Energi | 2017-2020 | Front/Rear Parking Aid Sensor(Outer=Inner=R=L) |
| Ford | Fusion | 2017-2020 | Rear Parallel Park Assist Sensor(R=L) |
| Ford | Fusion Hybrid | 2017-2020 | Rear Parallel Park Assist Sensor(R=L) |
| Ford | Fusion Energi | 2017-2020 | Rear Parallel Park Assist Sensor(R=L) |
| Ford | Mustang Coupe | 2015-2017 | Rear Object Sensor(P)(Outer=Inner=R=L) |
| Ford | Mustang Convertible | 2015-2017 | Rear Object Sensor(P)(Outer=Inner=R=L) |
| Ford | Police Responder Hybrid | 2019-2020 | Rear Parking Aid Sensor(P)(Outer=Inner=R=L) |
| Lincoln | Continental | 2017-2020 | Front Parking Sensor(P)(Outer=R=L) |
| Lincoln | Continental | 2017-2020 | Front Parking Sensor(P)(Inner=R=L), w/o Active Park Assist |
| Lincoln | Continental | 2017-2020 | Rear Parking Sensor(P)(Outer=Inner=R=L) |
| Lincoln | Continental | 2017-2020 | Front/Rear Parallel Park Assist Sensor(P)(R=L) |
| Lincoln | MKX | 2016-2018 | Front/Rear Park Distance Sensor(P)(Outer=Inner=R=L) |
| Lincoln | MKZ Hybrid | 2017-2020 | Front Parking Aid Sensor(P)(Outer=Inner=R=L) |
| Color / Finish | Đen |
|---|---|
| Material | Nhựa |
| Partslink No | FO1075111 |
| MOQ | 10.0 |
| Weight (KG) | 0.037 |
| Volume (CBF) | 0.012 |
| EM2Z15K859AA |
| EM2Z15K859AAPTM |
| FR3Z15K859AA |
| FR3Z15K859AAPTM |