Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Chevrolet | Aveo | 2012-2018 | (Hatchback/Sedan) |
| Chevrolet | Cruze | 2011-2015 | |
| Chevrolet | Malibu | 2013-2015 | |
| Chevrolet | Sonic | 2012-2016 | (Hatchback/Sedan) |
| Chevrolet | Trax | 2013-2016 | |
| Chevrolet | Tracker | 2013-2016 | |
| Chevrolet | Colorado | 2012-2025 | (Thailand Type) |
| Chevrolet | TrailBlazer | 2013-2025 | (Asia/Africa Type) |
| Cadillac | SRX | 2010-2016 | |
| Buick | LaCrosse | 2010-2016 | |
| Buick | Allure | 2010-2016 | |
| Buick | LaCrosse | 2012-2016 | (eAssist) |
| Buick | Regal | 2012-2015 | (PRO-AQQ) |
| Buick | Verano | 2012-2016 | |
| Buick | Encore | 2013-2015 | |
| Daewoo | Lacetti | 2009-2025 | |
| Opel | Mokka | 2013-2025 | |
| Opel | Mokka X | 2016-2025 | |
| Opel | Zafira | 2011-2025 | (C) |
| Color / Finish | MP : Primed Black w/ Chrome Trim |
|---|---|
| Location | Phía trước LH+RH |
| Material | Nhựa |
| Weight (KG) | 0.262 |
| Volume (CBF) | 0.058 |
| 138087 |
| 138614 |
| 138615 |
| 25936865 |
| 25936881 |
| 25936893 |
| 94751234 |