Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Iveco | Eurocargo | 1996-2003 | |
| Iveco | EuroStar | 1996-2003 | |
| Iveco | EuroTech | 1996-2003 | |
| Iveco | EuroTrakker | 1996-2003 | |
| Iveco | Stralis | 1996-2003 | (AT) |
| Iveco | Trakker | 1996-2003 | (AD) |
| Iveco | Trakker | 1996-2003 | (AT) |
| Color / Finish | G: Màu xám |
|---|---|
| Location | RH=LH |
| Material | Nhựa |
| Weight (KG) | 0.095 |
| Volume (CBF) | 0.027 |
| 504001041 |
| 504063040 |