Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| International | Prostar | 2008-2019 |
| Color / Finish | A : Texture Black |
|---|---|
| Location | RH |
| Material | Nhựa |
| Heavy Duty | Đúng |
| Weight (KG) | 0.509 |
| Volume (CBF) | 0.227 |
| 2593961C2 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| International | Prostar | 2008-2019 |
| Color / Finish | A : Texture Black |
|---|---|
| Location | RH |
| Material | Nhựa |
| Heavy Duty | Đúng |
| Weight (KG) | 0.509 |
| Volume (CBF) | 0.227 |
| 2593961C2 |