Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Peugeot | 405 | 1988-1996 |
| Color / Finish | A : Texture Black |
|---|---|
| Location | RH (Trước=Sau) |
| Material | Nhựa |
| Weight (KG) | 0.146 |
| Volume (CBF) | 0.027 |
| 9143-40 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Peugeot | 405 | 1988-1996 |
| Color / Finish | A : Texture Black |
|---|---|
| Location | RH (Trước=Sau) |
| Material | Nhựa |
| Weight (KG) | 0.146 |
| Volume (CBF) | 0.027 |
| 9143-40 |