Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Hyundai | Excel | 1990-1994 |
| Color / Finish | G: Màu xám |
|---|---|
| Location | RH |
| Material | Nhựa |
| Weight (KG) | 0.13 |
| Volume (CBF) | 0.027 |
| 8262024500AQ |
| .Huyndai | download |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Hyundai | Excel | 1990-1994 |
| Color / Finish | G: Màu xám |
|---|---|
| Location | RH |
| Material | Nhựa |
| Weight (KG) | 0.13 |
| Volume (CBF) | 0.027 |
| 8262024500AQ |
| .Huyndai | download |