Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Acura | CL | 2001-2003 | 2.7 in, Center is Chrome Brushed Aluminum Cap |
| Acura | MDX | 2001-2009 | 2.7 in, Center is Chrome Brushed Aluminum Cap |
| Acura | TL | 1999-2011 | 2.7 in, Center is Chrome Brushed Aluminum Cap |
| Honda | Accord | 1997-2007 | 2.7 in, Center is Chrome Brushed Aluminum Cap |
| Honda | Civic | 2012-2015 | 2.7 in, Center is Chrome Brushed Aluminum Cap |
| Honda | Element | 2006-2011 | 2.7 in, Center is Chrome Brushed Aluminum Cap |
| Honda | Odyssey | 1995-2017 | 2.7 in, Center is Chrome Brushed Aluminum Cap |
| Honda | Pilot | 2003-2015 | 2.7 in, Center is Chrome Brushed Aluminum Cap |
| Honda | Prelude | 1997-2001 | 2.7 in, Center is Chrome Brushed Aluminum Cap |
| Honda | Ridgeline | 2007 | 2.7 in, Center is Chrome Brushed Aluminum Cap |
| Color / Finish | MG : Chrome Brushed Aluminum + Gray |
|---|---|
| Location | (4 Pcs/Set) |
| Material | Plastic |
| Weight (KG) | 0.121 |
| Volume (CBF) | 0.025 |
| 44732S0KA00 |
| 44732S0XA00 |
| 44732S0XA01 |
| 44732S3VA00 |
| 44732S3VA01 |
| 44732S7SJ00 |
| 44732S7SJ01 |
| 44732S7SJ02 |
| 44732SP1J80 |
| 44732SX0J00 |
| 44732SX0J01 |
| .Honda | download |