Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | X3 | 2018-2025 | |
| BMW | X4 | 2019-2025 |
| Color / Finish | Black |
|---|---|
| Location | LH |
| Material | Kim loại |
| Partslink No | BM1236118 |
| Weight (KG) | 1.425 |
| Volume (CBF) | 0.277 |
| 41617475791 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | X3 | 2018-2025 | |
| BMW | X4 | 2019-2025 |
| Color / Finish | Black |
|---|---|
| Location | LH |
| Material | Kim loại |
| Partslink No | BM1236118 |
| Weight (KG) | 1.425 |
| Volume (CBF) | 0.277 |
| 41617475791 |