Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Ford | F-250 Super Duty | 2011-2016 | Alloy/Steel Wheel - 19-1/2" (2WD/Front) |
| Ford | F-250 Super Duty | 2023-2024 | (Crew/Reg Cab), Alloy/Steel Wheel - 19-1/2" (Front)(2WD) |
| Ford | F-250 Super Duty HD | 2005-2007 | Alloy Wheel - 19" Dual Rear Wheels (2WD/Front)(w/o King Ranch Model) |
| Ford | F-350 Super Duty | 2005-2007 | Alloy Wheel - 19" Dual Rear Wheels (2WD/Front)(w/o King Ranch Model) |
| Ford | F-350 Super Duty | 2011-2016 | Alloy/Steel Wheel - 19-1/2" (2WD/Front) |
| Ford | F-350 Super Duty | 2023-2024 | (Crew/Reg Cab), Alloy/Steel Wheel - 19-1/2" (Front)(2WD) |
| Ford | F-450 Super Duty | 2008-2010 | Alloy Wheel - Dual Rear Wheels (2WD/Front)(XL, XLT, Lariat Model) |
| Ford | F-450 Super Duty | 2011-2016 | Alloy/Steel Wheel - 19-1/2" (2WD/Front) |
| Color / Finish | M : Chrome |
|---|---|
| Material | Plastic |
| 5C3Z1130MA |
| HC3Z1130V |
| .Ford | download |