Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Ford | Super Duty | 2011-2016 | Integrated Step, w/ Hardware |
| Color / Finish | A : Texture Black |
|---|---|
| Material | Nhựa |
| Weight (KG) | 1.169 |
| Volume (CBF) | 0.215 |
| 8C3Z-9940602-BA |
| 8C3Z-9940602-EA |
| .Xe Ford | download |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Ford | Super Duty | 2011-2016 | Integrated Step, w/ Hardware |
| Color / Finish | A : Texture Black |
|---|---|
| Material | Nhựa |
| Weight (KG) | 1.169 |
| Volume (CBF) | 0.215 |
| 8C3Z-9940602-BA |
| 8C3Z-9940602-EA |
| .Xe Ford | download |