Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Ford | Probe | 1989-1992 |
| Location | RH |
|---|---|
| Material | Kim loại |
| Weight (KG) | 0.696 |
| Volume (CBF) | 0.088 |
| FO2Z-6121812B |
| .Xe Ford | download |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Ford | Probe | 1989-1992 |
| Location | RH |
|---|---|
| Material | Kim loại |
| Weight (KG) | 0.696 |
| Volume (CBF) | 0.088 |
| FO2Z-6121812B |
| .Xe Ford | download |