Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Ford | Focus | 2000-2011 | (2D=4D)(US) |
| Location | LH |
|---|---|
| Material | Kim loại |
| Weight (KG) | 0.333 |
| Volume (CBF) | 0.057 |
| 1101591 |
| XS41-16801AF |
| YS4Z-16801AF |
| .Xe Ford | download |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Ford | Focus | 2000-2011 | (2D=4D)(US) |
| Location | LH |
|---|---|
| Material | Kim loại |
| Weight (KG) | 0.333 |
| Volume (CBF) | 0.057 |
| 1101591 |
| XS41-16801AF |
| YS4Z-16801AF |
| .Xe Ford | download |