Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Ford | Crown Victoria | 2003-2011 |
| Color / Finish | AF : Black Lever + Stone Housing (Stone) |
|---|---|
| Location | LH (Trước=Sau) |
| Material | Nhựa |
| Weight (KG) | 0.161 |
| Volume (CBF) | 0.057 |
| 6W7Z-5421819-AD |
| .Xe Ford | download |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Ford | Crown Victoria | 2003-2011 |
| Color / Finish | AF : Black Lever + Stone Housing (Stone) |
|---|---|
| Location | LH (Trước=Sau) |
| Material | Nhựa |
| Weight (KG) | 0.161 |
| Volume (CBF) | 0.057 |
| 6W7Z-5421819-AD |
| .Xe Ford | download |