Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Dacia | Duster | 2010-2017 | |
| Dacia | Sandero | 2007-2012 |
| Color / Finish | M : All Chrome |
|---|---|
| Location | RH (Trước=Sau) |
| Material | Nhựa |
| Weight (KG) | 0.171 |
| Volume (CBF) | 0.057 |
| 8200735213ATất cảChrome |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Dacia | Duster | 2010-2017 | |
| Dacia | Sandero | 2007-2012 |
| Color / Finish | M : All Chrome |
|---|---|
| Location | RH (Trước=Sau) |
| Material | Nhựa |
| Weight (KG) | 0.171 |
| Volume (CBF) | 0.057 |
| 8200735213ATất cảChrome |