Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Dacia | Duster | 2018-2025 |
| Color / Finish | A : Texture Black |
|---|---|
| Location | LH (Trước=Sau) |
| Material | Nhựa |
| Weight (KG) | 0.118 |
| Volume (CBF) | 0.027 |
| 806714208R |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Dacia | Duster | 2018-2025 |
| Color / Finish | A : Texture Black |
|---|---|
| Location | LH (Trước=Sau) |
| Material | Nhựa |
| Weight (KG) | 0.118 |
| Volume (CBF) | 0.027 |
| 806714208R |