Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Chevrolet | Silverado | 1999-2007 | 15-1/8" |
| GMC | Sierra | 1999-2007 | 15-1/8" |
| Cadillac | Escalade | 1999-2007 | 15-1/8" |
| Cadillac | Escalade EXT | 2002-2006 | 15-1/8" |
| Chevrolet | Avalanche | 2002-2006 | 15-1/8" |
| Hummer | H2 | 2003-2009 | (SUT), 15-1/8" |
| Location | RH=LH |
|---|---|
| Material | Kim loại |
| Weight (KG) | 0.144 |
| 15992970 |
| 16637944 |
| 16637945 |
| 88892972 |
| 88892973 |
| 88980509 |
| 88980510 |