Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Tesla | Model 3 | 2017-2025 | Secondary |
| Location | LH |
|---|---|
| Partslink No | TA1238102 |
| Weight (KG) | 0.253 |
| Volume (CBF) | 0.096 |
| 1098790-00-D |
| .Tesla | download |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Tesla | Model 3 | 2017-2025 | Secondary |
| Location | LH |
|---|---|
| Partslink No | TA1238102 |
| Weight (KG) | 0.253 |
| Volume (CBF) | 0.096 |
| 1098790-00-D |
| .Tesla | download |