Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Chevrolet | Aveo | 2012-2018 | (Hatchback/Sedan), w/ Keyhole |
| Chevrolet | Camaro | 2011-2015 | (Base/Convertible), w/ Keyhole |
| Chevrolet | Caprice | 2014-2016 | (PPV), w/ Keyhole |
| Chevrolet | Cruze | 2011-2015 | w/ Keyhole |
| Chevrolet | Sonic | 2012-2016 | (Hatchback/Sedan), w/ Keyhole |
| Chevrolet | Trax | 2013-2016 | w/ Keyhole |
| Chevrolet | Tracker | 2013-2016 | w/ Keyhole |
| Chevrolet | Volt | 2011-2015 | w/ Keyhole |
| Chevrolet | Colorado | 2012-2025 | (Thailand Type), w/ Keyhole |
| Chevrolet | TrailBlazer | 2013-2025 | (Asia/Africa Type), w/ Keyhole |
| Buick | Encore | 2013-2015 | w/ Keyhole |
| Saturn | Astra | 2008-2009 | w/ Keyhole |
| Daewoo | Lacetti | 2009-2025 | w/ Keyhole |
| Opel | Astra | 2010-2015 | (J, MK6), w/ Keyhole |
| Opel | Corsa | 2006-2014 | (D), w/ Keyhole |
| Opel | Insignia | 2008-2025 | w/ Keyhole |
| Opel | Mokka | 2013-2025 | w/ Keyhole |
| Opel | Mokka X | 2016-2025 | w/ Keyhole |
| Opel | Zafira | 2006-2010 | (B), w/ Keyhole |
| Opel | Zafira | 2011-2025 | (C), w/ Keyhole |
| Color / Finish | M : All Chrome |
|---|---|
| Location | Phía trước bên trái |
| Material | Nhựa |
| Keyhole | Đúng |
| Weight (KG) | 0.15 |
| Volume (CBF) | 0.057 |
| 13182409 |
| 13255661 |
| Hiệu suất (PFM) |