Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | X3 | 2018-2025 | |
| BMW | X4 | 2019-2025 |
| Color / Finish | Black |
|---|---|
| Location | RH+LH, (2 Cái/Bộ) |
| Material | Kim loại |
| Partslink No | RH: BM1236117 |
| Weight (KG) | 2.678 |
| Volume (CBF) | 0.277 |
| 41617475791 |
| 41617475792 |
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | X3 | 2018-2025 | |
| BMW | X4 | 2019-2025 |
| Color / Finish | Black |
|---|---|
| Location | RH+LH, (2 Cái/Bộ) |
| Material | Kim loại |
| Partslink No | RH: BM1236117 |
| Weight (KG) | 2.678 |
| Volume (CBF) | 0.277 |
| 41617475791 |
| 41617475792 |