Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Audi | 50 | 1972-1986 | |
| Audi | 80 | 1972-1986 | |
| Audi | Coupe | 1972-1986 | |
| WW | Jetta | 1973-1988 | (1/2) |
| WW | Passat | 1973-1988 | (1/2) |
| WW | Polo | 1975-1994 | |
| WW | Santana | 1981-1992 |
| Material | Kim loại |
|---|---|
| Weight (KG) | 0.101 |
| Volume (CBF) | 0.025 |
| 191905855 |