Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| BMW | 2 Series Coupe (F22) | 2014-2018 | |
| BMW | 2 Series Convertible (F23) | 2015-2019 | |
| BMW | 3 Series Sedan (F30) | 2012-2017 | |
| BMW | 3 Series Hybrid (F30) | 2016-2017 | |
| BMW | 3 Series Sedan Hybrid (F30H) | 2013-2015 | |
| BMW | 3 Series Wagon (F31) | 2014-2019 | |
| BMW | 3 Series Gran Turismo (F34) | 2014-2019 | w/Surround View |
| BMW | 4 Series Coupe (F32) | 2014-2020 | w/Surround View |
| BMW | 4 Series Convertible (F33) | 2014-2019 | |
| BMW | 4 Series Gran Coupe (F36) | 2015-2019 | |
| BMW | 5 Series Gran Turismo (F07) | 2010-2017 | |
| BMW | 5 Series Sedan (F10) | 2011-2016 | |
| BMW | 5 Series Hybrid (F10H) | 2012-2016 | |
| BMW | 7 Series | 2009-2015 | |
| BMW | 7 Series Hybrid (F02) | 2011-2015 | |
| BMW | 7 Series Hybrid (F04) | 2011-2015 | |
| BMW | M2 Coupe (F87) | 2016-2018 | |
| BMW | M3 Sedan (F80) | 2015-2017 | |
| BMW | M4 Coupe (F82) | 2015-2020 | w/Surround View |
| BMW | M4 Convertible (F83) | 2015-2020 | |
| BMW | M5 (F10) | 2012-2016 | |
| BMW | X1 (E84) | 2012-2015 | |
| BMW | X3 (F25) | 2011-2015 | (To 4-14) |
| BMW | X5 M | 2010 | |
| BMW | X5 (E70) | 2011-2013 | |
| BMW | X6 (E71) | 2010-2014 | Rear View Camera |
| BMW | X6 Hybrid (E72) | 2010-2011 |
| Color / Finish | Đen |
|---|---|
| Material | Nhựa, Thủy tinh |
| Partslink No | BM1960100 |
| MOQ | 10.0 |
| Weight (KG) | 0.182 |
| Volume (CBF) | 0.012 |
| 66539240351 |