Detailed Applications
| Maker | Model | Year | Spec |
|---|---|---|---|
| Acura | MDX | 2022-2025 |
| Color / Finish | Silver |
|---|---|
| Location | LH |
| Material | Kim loại |
| Partslink No | AC1236120 |
| Weight (KG) | 0.581 |
| Volume (CBF) | 0.132 |
| 60170-TYA-A00 |
| 60170-TYA-A00ZZ |
| .Acura | download |
| Maker | Model | Year | Spec |
|---|---|---|---|
| Acura | MDX | 2022-2025 |
| Color / Finish | Silver |
|---|---|
| Location | LH |
| Material | Kim loại |
| Partslink No | AC1236120 |
| Weight (KG) | 0.581 |
| Volume (CBF) | 0.132 |
| 60170-TYA-A00 |
| 60170-TYA-A00ZZ |
| .Acura | download |